Mt Rainier
Paradise
Latest observation 09/21 21:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 21:00 | 48 | 96 | 0 | 0 | 4 | 347 | 0.00 | 0.00 | 16.4 | 4.3 | 450 |
| 09/21 20:00 | 50 | 96 | 0 | 0 | 1 | 288 | 0.00 | 0.00 | 16.2 | 4.2 | 1446 |
| 09/21 19:00 | 51 | 89 | 0 | 1 | 4 | 271 | 0.00 | 0.00 | 16.3 | 4.1 | 2724 |
| 09/21 18:00 | 53 | 87 | 0 | 1 | 4 | 265 | 0.00 | 0.00 | 16.4 | 4.6 | 2818 |
| 09/21 17:00 | 56 | 84 | 0 | 4 | 7 | 269 | 0.00 | 0.00 | 17.3 | 4.7 | 2869 |
| 09/21 16:00 | 59 | 74 | 1 | 4 | 6 | 263 | 0.00 | 0.00 | 17.0 | 4.3 | 2871 |
| 09/21 15:00 | 59 | 76 | 1 | 4 | 7 | 263 | 0.00 | 0.00 | 16.3 | 4.5 | 2867 |
| 09/21 14:00 | 64 | 58 | 2 | 5 | 8 | 269 | 0.00 | 0.00 | 16.4 | 5.2 | 2620 |
| 09/21 13:00 | 65 | 44 | 0 | 5 | 10 | 268 | 0.00 | 0.00 | 16.5 | 5.1 | 2419 |
| 09/21 12:00 | 65 | 43 | 0 | 2 | 8 | 267 | 0.00 | 0.00 | 16.1 | 5.0 | 2213 |
| 09/21 11:00 | 63 | 42 | 0 | 3 | 7 | 265 | 0.00 | 0.00 | 16.9 | 5.1 | 2621 |
| 09/21 10:00 | 63 | 39 | 0 | 2 | 6 | 262 | 0.00 | 0.00 | 17.3 | 4.8 | 2512 |
| 09/21 09:00 | 60 | 42 | 0 | 2 | 5 | 275 | 0.00 | 0.00 | 15.7 | 4.6 | 2773 |
| 09/21 08:00 | 56 | 50 | 0 | 2 | 4 | 319 | 0.00 | 0.00 | 15.7 | 4.4 | 2569 |
| 09/21 07:00 | 56 | 48 | 0 | 2 | 4 | 310 | 0.00 | 0.00 | 15.6 | 4.0 | 1267 |
| 09/21 06:00 | 57 | 46 | 1 | 2 | 4 | 308 | 0.00 | 0.00 | 15.5 | 4.7 | 19 |
| 09/21 05:00 | 56 | 43 | 0 | 2 | 4 | 313 | 0.00 | 0.00 | 15.6 | 4.2 | 22 |
| 09/21 04:00 | 58 | 40 | 1 | 3 | 5 | 326 | 0.00 | 0.00 | 15.6 | 4.2 | 23 |
| 09/21 03:00 | 58 | 43 | 0 | 1 | 3 | 328 | 0.00 | 0.00 | 15.8 | 4.3 | 23 |
| 09/21 02:00 | 59 | 40 | 0 | 1 | 2 | 355 | 0.00 | 0.00 | 15.8 | 4.5 | 22 |
| 09/21 01:00 | 58 | 41 | 0 | 0 | 2 | 82 | 0.00 | 0.00 | 15.7 | 4.2 | 21 |
| 09/21 00:00 | 58 | 41 | 0 | 1 | 4 | 353 | 0.00 | 0.00 | 15.9 | 4.4 | 23 |
| 09/20 23:00 | 57 | 46 | 1 | 3 | 4 | 344 | 0.00 | 0.00 | 15.8 | 4.8 | 27 |
| 09/20 22:00 | 58 | 48 | 0 | 0 | 3 | 7 | 0.00 | 0.00 | 16.2 | 4.8 | 30 |

